| sire: bCH Glorious Elvis Von Europa |
NS abCH CJ's Lobo Amado De Windsong CGC, TDI, ROM | GV abaCh Bionic Black-Smoke Of Zion CGC, ROM | Shiloh's Wolfin Sasquach ROM |
| bCH Shiloh-Kari's Steel Saber ROM | |||
| GVx2 abciCH Windsong's Katrinka D'Shiloh OFA, ROM | Shiloh's Wolfin Sasquach ROM | ||
| Shiloh's Matoaka Pocahantas | |||
| bChptd India's Princess Jewel Of Oasis CGC | NS abCH Snow's A Tribute To Pax-Zion | Shiloh's Wolfin Sasquach ROM | |
| Mountain Snow Of Zion | |||
| bCHptd Zion's Gretchen Starr ROM | bCH Shiloh's Killer Grizz Of Zion | ||
| Golden Orcha-Kayla Of Zion ROM | |||
| dam: bCH ptd jrbCH Abbas Miss Arabella of Zion TT |
GV bCh Zion's A-Tribute To Snow's Grizz ROM | NS abCH Snow's A Tribute To Pax-Zion | Shiloh's Wolfin Sasquach ROM |
| Mountain Snow Of Zion | |||
| Zion Takes It All ROM | NS abCH Pinewood Lazarus Comforth Zion ROM | ||
| K-Sura's Mistie Weather V Zion ROM | |||
| Zion's Wild Sage Come On Home | Zion's The Mark Of Zorro | Trillium Artus Zum Soehrewald CGC, ROM* | |
| Zion's Priceless Onyx | |||
| Zion's Run For The Gold Lady | NS abCH Pinewood Lazarus Comforth Zion ROM | ||
| Zion's Silver Primo Baby ROM |